Additional information
| Wattage | 12W/m SMD LED Single Colour, 17W/m SMD LED RGB, 20W/m SMD LED RGBW |
|---|---|
| Lumen Output | 520 Luminaire Luminous Flux per meter at 3000K 12W/m |
| Temperature | 2700K, 3000K, 4000K, 6000K |
| Light Colour | Green, Blue, Red, RGB, Amber, RGBW, RGB Animated |
| Beam Angle | 120° |
| IP Rating | IP66, IP67, IP68 |
| IK Rating | IK08 |
| Dimming | Non-dim, DMX, Dali, DSI, 1-10V |
| CRI | >90 |







