Additional information
| Wattage | 12W/m, 15W/m, 22 w/m |
|---|---|
| Lumen Output | 1200 Luminaire Luminous Flux per meter at 3000K 15W/m. |
| Temperature | 2700K, 3000K, 4000K, 6000K, RGB, RGBA, RGBW, Single Red/Green/Blue |
| Light Colour | Green, Blue, Red, RGB, RGBW, RGB Animated |
| Beam Angle | 160° |
| IP Rating | IP66, IP67, IP68 |
| IK Rating | IK08 |
| Dimming | Non-dim, DMX, DALI, DSI, 1-10V |
| CRI | >80/90 |







